Back to Dota Ladder
Open Page in Browser

Game Duration Date Kills Death Assists K/D Creeps Denies Neutrals Result
AB -AR nema_nema 23:51 25/04/2025 21:25 3 6 15 0.5 37 3 0 +61
AB -AR Kap.P.Voivoda 1:08:14 25/04/2025 20:55 3 14 17 0.2 187 5 10 +62
AB -AP ai_paaa 37:53 25/04/2025 19:42 0 12 12 0 134 1 3 +62
AB -RD bumblebee_88 36:22 25/04/2025 18:23 1 6 11 0.2 74 1 4 +64
AB -AP ai_paaa 36:15 25/04/2025 17:16 2 8 4 0.2 53 4 0 -51
AB -AP ai_paaa 1:02:19 24/04/2025 20:57 11 16 18 0.7 128 8 8 -47
AB -AP nema_nema 57:17 24/04/2025 19:52 8 17 14 0.5 111 3 5 -50
AB -AP _TRIBUNUL_ 38:04 24/04/2025 18:43 5 3 6 1.7 153 5 0 +62
AB -AP ai_paaa 35:44 23/04/2025 21:16 3 14 14 0.2 60 3 1 -54
AB -AP ai_paaa 47:19 23/04/2025 20:03 7 13 9 0.5 95 3 10 -50
AB -AP donsa_ 40:23 23/04/2025 18:35 6 8 13 0.8 65 3 9 +62
AB -AP ai_paaa 42:08 23/04/2025 17:53 3 15 11 0.2 56 2 0 -50
AB -AP ai_paaa 55:13 23/04/2025 16:59 16 17 28 0.9 134 0 4 +64
AB -AP THe-_-AVeNGeR 52:31 23/04/2025 14:55 12 8 24 1.5 158 2 18 +64
AB -AP ai_paaa 46:36 23/04/2025 13:58 13 7 18 1.9 116 3 1 -50
AB -AP ai_paaa 45:58 22/04/2025 21:37 10 14 14 0.7 76 2 16 -48
AB -AP silent_bob 37:32 22/04/2025 20:50 7 8 16 0.9 60 0 6 +62
AB -AP ai_paaa 35:27 22/04/2025 20:10 9 6 20 1.5 66 2 4 +62
AB -AP trabant_malefic 53:08 22/04/2025 18:51 8 14 11 0.6 105 2 10 -52
AB -AP ai_paaa 35:29 22/04/2025 17:12 10 12 7 0.8 48 3 1 -50
AB -AP ai_paaa 35:07 21/04/2025 20:31 3 13 7 0.2 40 3 0 -50
AB -AP ai_paaa 42:50 21/04/2025 19:40 8 6 22 1.3 94 3 3 +61
AB -AP ai_paaa 37:56 21/04/2025 18:51 17 7 10 2.4 68 2 1 -50
AB -RD ai_paaa 59:00 19/04/2025 23:05 10 21 15 0.5 118 3 2 -50
AB -AP silent_bob 35:34 19/04/2025 21:56 8 10 16 0.8 32 1 2 +62
AB -AR posrahve 34:28 12/04/2025 22:29 9 7 11 1.3 82 0 1 -50
AB -AR posrahve 59:09 12/04/2025 21:47 5 14 19 0.4 229 8 11 -50
AB -AP posrahve 49:21 11/04/2025 22:58 6 15 13 0.4 42 0 3 -51
AB -AR posrahve 54:38 11/04/2025 22:04 7 15 13 0.5 70 3 1 -50
AB -AR posrahve 35:20 10/04/2025 19:57 3 11 4 0.3 79 1 12 -51
AB -AR posrahve 32:41 09/04/2025 20:19 4 11 11 0.4 36 1 0 -22
AB -AR Kap.P.Voivoda 20:51 09/04/2025 19:41 0 8 0 0 30 2 3 -39
AB -SD ai_paaa 51:57 09/04/2025 19:16 5 16 15 0.3 146 6 11 -50
AB -AP ai_paaa 37:10 09/04/2025 18:14 5 10 8 0.5 34 3 0 -50
AB -AR posrahve 48:49 08/04/2025 20:59 7 17 14 0.4 94 0 3 -50
AB -AR posrahve 47:01 08/04/2025 19:53 12 10 8 1.2 118 2 1 -48
AB -AR posrahve 52:29 08/04/2025 18:59 10 7 19 1.4 162 3 4 +62
AB -AR posrahve 48:03 08/04/2025 17:44 4 8 11 0.5 78 5 1 -50
AB -AR posrahve 30:27 07/04/2025 21:57 2 6 1 0.3 33 3 3 -51
AB -AR posrahve 38:42 07/04/2025 21:18 6 4 18 1.5 63 1 0 +62
AB -AR Kap.P.Voivoda 34:54 07/04/2025 20:29 4 7 25 0.6 73 2 0 +62
AB -AR posrahve 56:53 07/04/2025 19:29 7 16 18 0.4 140 2 7 +61
AB -AR ai_paaa 51:22 06/04/2025 17:28 3 10 11 0.3 200 2 87 +60
AB -AR posrahve 40:46 06/04/2025 15:34 4 6 12 0.7 89 1 2 +62
AB -AR posrahve 29:10 06/04/2025 14:48 3 8 4 0.4 38 1 0 -51
AB -RD ai_paaa 40:00 06/04/2025 14:07 4 11 8 0.4 80 0 0 -50
AB -AP ai_paaa 48:08 06/04/2025 13:17 5 13 18 0.4 39 1 6 +62
AB -AR posrahve 26:50 05/04/2025 22:46 1 4 1 0.2 27 0 4 -51
AB -AP ai_paaa 39:14 05/04/2025 22:09 5 9 9 0.6 48 0 1 -43
AB -AP posrahve 43:05 04/04/2025 22:48 7 10 15 0.7 64 1 2 +61
AB -AR posrahve 40:20 04/04/2025 22:03 5 8 15 0.6 63 5 4 +60
AB -AR posrahve 55:40 04/04/2025 21:18 4 11 15 0.4 147 6 0 +62
AB -AR posrahve 47:52 03/04/2025 23:11 3 9 24 0.3 72 1 6 +62
AB -AR posrahve 40:56 03/04/2025 22:15 5 8 6 0.6 38 1 1 -49
AB -AP posrahve 55:57 03/04/2025 21:23 7 11 25 0.6 98 1 4 -49
AB -AP ai_paaa 45:49 03/04/2025 19:17 4 10 13 0.4 98 4 4 -51
AB -AP ai_paaa 1:00:17 03/04/2025 17:42 9 18 24 0.5 216 3 0 +62
AB -RD d3llir 33:12 03/04/2025 16:30 1 4 8 0.2 87 2 8 +60
AB -AR posrahve 46:39 02/04/2025 23:23 0 0 0 0 0 0 0 -100
AB -AP posrahve 41:38 02/04/2025 22:32 7 9 17 0.8 47 0 0 +62
AB -AP ai_paaa 1:00:57 02/04/2025 21:33 23 11 19 2.1 144 4 8 -51
AB -AP ai_paaa 42:22 02/04/2025 16:12 3 12 14 0.2 38 2 0 -45
AB -AP ai_paaa 36:35 02/04/2025 15:20 8 7 12 1.1 61 0 2 +64
AB -AR posrahve 25:25 31/03/2025 22:44 4 7 3 0.6 23 0 2 -50
AB -AR posrahve 48:32 31/03/2025 22:09 5 8 11 0.6 81 4 3 -50
AB -AR posrahve 28:58 30/03/2025 22:01 0 3 10 0 71 2 0 +62
AB -AR posrahve 30:38 30/03/2025 21:30 4 5 10 0.8 47 4 2 +59
AB -AR Kap.P.Voivoda 54:34 30/03/2025 20:57 5 14 8 0.4 87 5 7 +61
AB -AP ai_paaa 30:53 30/03/2025 19:58 3 16 7 0.2 8 0 0 -50
AB -AP ai_paaa 59:54 30/03/2025 18:46 3 14 23 0.2 116 2 4 +62
AB -AP ai_paaa 35:11 30/03/2025 15:36 1 9 6 0.1 43 2 2 -52
AB -AP openseason 57:07 30/03/2025 14:57 23 13 18 1.8 113 5 4 +62
AB -AR posrahve 36:35 29/03/2025 22:32 0 6 8 0 99 1 0 -56
AB -AR posrahve 48:18 29/03/2025 21:41 5 11 18 0.5 119 3 3 +66
AB -AP posrahve 30:12 29/03/2025 20:48 1 10 4 0.1 33 2 2 -49
AB -AP ai_paaa 27:00 29/03/2025 20:13 4 6 8 0.7 32 5 1 -50
AB -AP Kap.P.Voivoda 45:52 26/03/2025 20:54 0 11 9 0 58 3 0 +64
AB -AR Kap.P.Voivoda 42:29 26/03/2025 20:03 2 9 12 0.2 76 0 0 -49
AB -AP maimuca 42:35 14/06/2024 19:42 7 13 13 0.5 57 4 3 -51
AB -AP Cipota 42:09 14/06/2024 16:44 1 11 10 0.1 81 0 0 -51
AB -SD blanq 48:57 14/06/2024 16:01 4 8 11 0.5 121 1 18 +56
AB -RD strcln 44:39 14/06/2024 14:09 6 2 12 3 141 3 20 +72
AB -AP mr.deannn 32:18 14/06/2024 13:13 5 7 3 0.7 33 3 0 -50
AB -AP TSpirit.Skylox- 53:12 13/06/2024 22:47 7 13 18 0.5 100 4 5 +59
AB -SD nustiucenume 55:17 13/06/2024 19:50 8 9 11 0.9 206 10 2 +58
AB -SD ThEfUtUrEoFoAm 42:40 05/07/2023 22:19 6 7 10 0.9 127 4 6 +54
AB -SD unizitelq 44:07 19/04/2023 20:56 3 10 6 0.3 71 4 9 -100
AB -SD unizitelq 51:06 19/04/2023 20:03 3 14 13 0.2 134 7 12 +58
AB -SD unizitelq 45:53 19/04/2023 18:37 4 9 6 0.4 97 2 38 -49
AB -SD unizitelq 36:54 19/04/2023 17:44 4 11 6 0.4 74 3 18 -50
AB -SD unizitelq 35:07 19/04/2023 17:02 6 9 13 0.7 108 9 11 -50
AB -SD unizitelq 57:26 16/04/2023 21:36 23 9 15 2.6 224 23 26 +59
AB -SD unizitelq 47:54 16/04/2023 20:38 9 12 7 0.8 217 9 13 +53
AB -SD unizitelq 29:20 16/04/2023 19:33 5 3 9 1.7 64 4 0 +59
AB -AP unizitelq 45:54 16/04/2023 19:03 8 10 21 0.8 79 3 5 -49
AB -AP unizitelq 49:28 15/04/2023 21:52 9 9 19 1 118 10 3 -51
AB -SD unizitelq 25:00 15/04/2023 20:56 0 0 17 0 83 5 19 +55
AB -RD ai_paaa 27:40 17/11/2022 18:51 0 3 2 0 21 3 0 -100
AB -AP ai_paaa 42:16 17/11/2022 18:19 6 6 4 1 123 5 15 -50
AB -AP ai_paaa 53:53 17/11/2022 17:32 13 11 11 1.2 147 12 3 -53
AB -AP ai_paaa 49:35 17/11/2022 15:26 5 16 17 0.3 116 3 9 -51
AB -AP ai_paaa 25:14 16/11/2022 02:27 4 0 10 4 73 1 7 +64
AB -RD BerechetA 41:38 16/11/2022 01:44 12 9 12 1.3 57 5 5 -49
AB -AP unizitelq 34:19 15/11/2022 21:04 4 8 12 0.5 82 11 1 -49
AB -AR unizitelq 44:57 15/11/2022 20:17 3 14 8 0.2 69 1 2 -49
AB -AR unizitelq 34:42 15/11/2022 19:29 0 10 5 0 63 4 2 -50
AB -AR unizitelq 30:52 15/11/2022 18:49 9 3 7 3 122 6 8 +62
AB -AP unizitelq 50:35 15/11/2022 18:07 6 11 8 0.5 222 3 4 +62
AB -SD unizitelq 30:20 15/11/2022 17:06 7 7 5 1 48 2 1 -53
AB -AR unizitelq 33:31 15/11/2022 16:13 2 11 7 0.2 45 1 3 -50
AB -AP ai_paaa 25:13 15/11/2022 15:32 7 2 4 3.5 61 2 5 +61
AB -AP YoungBLo0dZz 46:46 14/11/2022 20:51 5 10 12 0.5 65 2 13 -50
AB -AP ai_paaa 37:04 14/11/2022 18:11 5 12 10 0.4 56 1 6 -50
AB -AP ai_paaa 38:20 14/11/2022 16:44 10 7 12 1.4 74 2 3 +70
AB -AP ai_paaa 42:58 12/11/2022 12:59 7 8 9 0.9 170 9 13 -50
AB -AP ai_paaa 37:31 12/11/2022 11:11 9 8 14 1.1 70 2 0 -50
AB -AR unizitelq 43:04 11/11/2022 20:59 10 12 11 0.8 127 3 11 -50
AB -AR unizitelq 1:03:21 11/11/2022 20:11 2 18 25 0.1 114 10 6 -52
AB -AP ai_paaa 35:17 10/11/2022 18:41 12 9 20 1.3 64 5 0 +62
AB -AP unizitelq 44:53 10/11/2022 17:32 4 8 11 0.5 55 4 0 -100
AB -AP unizitelq 1:10:41 08/11/2022 20:11 19 15 20 1.3 171 3 20 -50
AB -AP unizitelq 36:29 08/11/2022 18:56 5 7 18 0.7 90 1 5 +60
AB -SD unizitelq 45:06 08/11/2022 18:12 10 7 3 1.4 116 7 20 -49
AB -SD ai_paaa 1:04:01 07/11/2022 20:34 10 11 20 0.9 248 8 38 +62
AB -AR ai_paaa 45:40 07/11/2022 19:25 7 7 13 1 162 6 1 +62
AB -AP ai_paaa 46:29 07/11/2022 18:35 18 6 19 3 129 5 1 +64
AB -AR unizitelq 30:20 06/11/2022 18:45 9 5 15 1.8 97 26 6 +62
AB -AR unizitelq 37:20 06/11/2022 18:11 14 5 14 2.8 159 8 13 +62
AB -AP unizitelq 52:21 06/11/2022 17:27 7 13 18 0.5 207 5 8 +62
AB -AR unizitelq 36:42 06/11/2022 16:29 4 6 13 0.7 89 5 1 +62
AB -AR unizitelq 38:48 06/11/2022 15:50 4 8 5 0.5 54 6 0 -50
AB -AR unizitelq 49:13 06/11/2022 15:09 8 15 11 0.5 116 9 10 -50
AB -AP ai_paaa 33:52 06/11/2022 14:15 8 9 10 0.9 45 3 0 -50
AB -AP ai_paaa 44:06 06/11/2022 12:13 3 15 10 0.2 67 2 5 -50
AB -AP unizitelq 43:57 05/11/2022 20:35 7 16 7 0.4 72 2 0 -50
AB -AR unizitelq 39:23 05/11/2022 19:42 1 14 10 0.1 69 6 5 -50
AB -AR ai_paaa 48:48 04/11/2022 21:20 3 12 15 0.2 170 4 6 +64
AB -SD ai_paaa 35:40 04/11/2022 20:17 2 6 2 0.3 55 1 6 -49
AB -AP ai_paaa 59:31 04/11/2022 19:39 12 8 12 1.5 172 5 33 +62
AB -AP ai_paaa 40:57 04/11/2022 14:26 6 6 25 1 108 3 5 +62
AB -AP ai_paaa 46:58 04/11/2022 13:27 8 16 12 0.5 80 1 0 -47
AB -AP ai_paaa 37:42 04/11/2022 12:36 6 6 19 1 57 4 4 +62
AB -AR unizitelq 38:54 03/11/2022 20:34 6 7 7 0.9 152 17 23 +64
AB -AR unizitelq 30:05 02/11/2022 20:42 8 1 13 8 109 3 3 +64
AB -SD unizitelq 39:10 02/11/2022 20:04 3 8 7 0.4 108 4 3 +62
AB -AP unizitelq 37:47 02/11/2022 19:21 9 6 18 1.5 68 0 6 +62
AB -AR unizitelq 47:49 02/11/2022 18:36 3 10 10 0.3 169 6 9 -50
AB -SD spyry 48:50 01/11/2022 16:01 5 11 17 0.5 169 5 16 -51
AB -AP kelut 35:41 01/11/2022 14:07 12 6 18 2 68 8 0 +61
AB -AP ai_paaa 45:57 01/11/2022 12:49 2 13 7 0.2 51 5 9 -51
AB -AP ai_paaa 55:22 01/11/2022 11:49 7 9 9 0.8 199 4 4 -50
AB -AP unizitelq 53:07 31/10/2022 21:04 4 17 20 0.2 82 0 9 +62
AB -AR unizitelq 30:54 31/10/2022 20:02 1 12 16 0.1 27 1 0 -51
AB -AR unizitelq 27:38 31/10/2022 19:26 7 5 6 1.4 49 1 4 +62
AB -AP unizitelq 1:03:12 31/10/2022 18:43 14 21 8 0.7 116 2 13 -50
AB -AP Psyhedelic 43:27 31/10/2022 15:56 10 11 11 0.9 116 2 11 -51
AB -AP ai_paaa 41:01 31/10/2022 15:12 7 11 15 0.6 86 6 0 +64
AB -RD me_-_again 1:07:01 31/10/2022 13:55 13 19 21 0.7 198 9 10 +62
AB -AP ai_paaa 20:03 31/10/2022 12:19 0 4 1 0 36 2 1 -44
AB -RD breaking17 47:22 31/10/2022 11:38 14 8 11 1.8 152 8 32 -50
AB -AR unizitelq 46:40 30/10/2022 20:07 2 15 11 0.1 125 1 7 -50
AB -SD unizitelq 49:03 30/10/2022 18:52 5 11 12 0.5 98 13 5 +61
AB -AP unizitelq 29:50 30/10/2022 17:54 11 5 13 2.2 49 3 0 +61
AB -AP unizitelq 32:55 30/10/2022 17:13 5 8 4 0.6 38 3 0 -50
AB -AR unizitelq 40:22 30/10/2022 16:37 15 6 12 2.5 118 0 4 +61
AB -AP fh4601 50:39 30/10/2022 15:49 7 15 15 0.5 63 1 7 +62
AB -AP ai_paaa 54:09 30/10/2022 14:50 13 13 18 1 115 1 1 -51
AB -AP Al3xRosu 55:40 30/10/2022 13:44 12 18 17 0.7 237 8 24 +62
AB -AP ai_paaa 42:33 30/10/2022 12:08 4 11 12 0.4 85 0 4 +62
AB -AR unizitelq 30:57 29/10/2022 22:40 5 8 2 0.6 27 2 2 -50
AB -AR unizitelq 52:25 29/10/2022 22:08 10 8 12 1.2 189 6 27 +62
AB -AP unizitelq 42:01 29/10/2022 21:09 5 18 14 0.3 45 1 2 -52
AB -AR ai_paaa 31:24 29/10/2022 20:14 7 8 13 0.9 57 2 0 +65
AB -AP ai_paaa 49:40 29/10/2022 19:37 7 16 14 0.4 72 2 10 +61
AB -SD ai_paaa 38:43 29/10/2022 18:39 7 8 15 0.9 69 4 6 +61
AB -AP ai_paaa 54:06 29/10/2022 17:54 13 11 20 1.2 159 6 13 +62
AB -AR unizitelq 24:59 28/10/2022 19:47 7 3 6 2.3 47 2 1 +61
AB -SD unizitelq 49:33 28/10/2022 19:21 6 11 16 0.5 82 11 3 -50
AB -AP unizitelq 21:50 28/10/2022 18:27 7 4 13 1.8 36 2 0 +62
AB -AP ai_paaa 46:10 28/10/2022 16:13 4 18 12 0.2 58 5 3 -50
AB -AP ai_paaa 35:09 28/10/2022 15:22 4 9 4 0.4 79 7 12 +62
AB -SD unizitelq 46:04 25/10/2022 21:17 6 12 12 0.5 63 8 0 -48
AB -AR unizitelq 41:23 25/10/2022 20:28 2 11 5 0.2 148 6 9 -50
AB -AP unizitelq 36:33 25/10/2022 19:30 12 7 10 1.7 81 1 14 +61
AB -AP unizitelq 1:02:26 25/10/2022 18:50 20 22 29 0.9 265 8 15 +61
AB -AP unizitelq 32:24 24/10/2022 20:31 6 6 9 1 49 2 2 +60
AB -AP unizitelq 38:05 24/10/2022 19:55 7 4 12 1.8 120 13 4 +62
AB -AP unizitelq 1:02:51 24/10/2022 19:11 9 13 10 0.7 190 9 26 -49
AB -AR unizitelq 27:23 24/10/2022 17:58 3 8 9 0.4 61 6 5 -50
AB -AR unizitelq 21:53 24/10/2022 17:26 1 4 1 0.2 44 7 6 -50
AB -AR unizitelq 28:12 24/10/2022 16:56 2 5 5 0.4 42 8 0 -50
AB -AR unizitelq 46:31 21/10/2022 22:04 3 10 9 0.3 169 3 16 -50
AB -AP unizitelq 47:04 21/10/2022 21:11 10 12 18 0.8 106 4 6 +62
AB -AP unizitelq 41:46 21/10/2022 20:14 10 12 23 0.8 64 2 2 +62
AB -SD unizitelq 33:00 21/10/2022 19:29 5 5 12 1 68 5 4 +62
AB -AR unizitelq 45:16 21/10/2022 18:53 14 3 13 4.7 207 5 11 +62
AB -AR unizitelq 43:17 21/10/2022 18:02 7 10 5 0.7 126 7 6 -50
AB -AP swagDIVINrevine 48:28 19/10/2022 19:36 4 13 16 0.3 78 5 13 -48
AB -AP ai_paaa 35:15 19/10/2022 18:41 10 10 13 1 44 1 1 -49
AB -AP praslea78 45:24 16/10/2022 17:21 9 16 12 0.6 62 1 0 -50
AB -AP ai_paaa 24:02 16/10/2022 15:35 4 8 4 0.5 15 2 2 -50
AB -AP SQL.Vrajitoarea 53:19 16/10/2022 15:02 6 15 15 0.4 79 6 13 -49
AB -AP ai_paaa 50:11 16/10/2022 13:44 11 9 10 1.2 177 3 6 +61
AB -AP ai_paaa 20:23 16/10/2022 12:49 5 1 8 5 29 2 9 +64
AB -AP ai_paaa 30:51 16/10/2022 12:24 8 9 3 0.9 93 0 0 -50
AB -RD ai_paaa 49:28 15/10/2022 19:51 6 13 9 0.5 87 4 6 -49
AB -AP ai_paaa 38:20 15/10/2022 18:51 8 23 9 0.3 59 0 4 -51
AB -SD ai_paaa 40:11 15/10/2022 18:04 6 13 13 0.5 68 3 5 -51
AB -AP ai_paaa 43:45 15/10/2022 17:18 4 8 11 0.5 128 1 5 +61
AB -AP ai_paaa 1:00:24 15/10/2022 16:06 18 9 25 2 259 7 16 +64
AB -AP ai_paaa 54:40 14/10/2022 21:53 9 9 23 1 193 4 8 +61
AB -AP ai_paaa 46:08 14/10/2022 20:55 13 10 17 1.3 105 7 20 -50
AB -AP ai_paaa 33:32 14/10/2022 20:00 5 8 10 0.6 56 5 2 +62
AB -AP ai_paaa 30:18 14/10/2022 19:18 6 13 9 0.5 72 4 3 +65
AB -AP ai_paaa 1:06:59 14/10/2022 18:43 16 15 29 1.1 301 10 6 -50
AB -AP ai_paaa 39:48 13/10/2022 20:44 6 10 16 0.6 73 4 7 -52
AB -AP unizitelq 53:05 13/10/2022 19:59 17 12 19 1.4 137 9 5 -50
AB -SD unizitelq 41:49 12/10/2022 21:40 9 10 6 0.9 122 6 38 -50
AB -SD unizitelq 33:27 12/10/2022 20:56 5 7 4 0.7 83 3 22 +62
AB -AR unizitelq 24:41 12/10/2022 20:17 3 6 3 0.5 42 1 5 -50
AB -AP unizitelq 39:15 12/10/2022 19:45 5 13 4 0.4 29 2 1 -50
AB -AP unizitelq 48:53 12/10/2022 19:03 10 12 24 0.8 103 3 11 -49
AB -AP unizitelq 42:41 12/10/2022 18:10 10 11 15 0.9 102 6 7 -48
AB -AP unizitelq 31:43 12/10/2022 17:09 16 2 10 8 96 3 15 +61
AB -AP unizitelq 1:25:57 11/10/2022 21:05 20 11 18 1.8 343 4 21 -50
AB -AP unizitelq 39:49 11/10/2022 19:26 4 10 9 0.4 60 3 0 -51
AB -AP unizitelq 45:31 11/10/2022 18:42 9 11 11 0.8 117 3 7 +62
AB -AP unizitelq 38:39 11/10/2022 14:39 3 12 9 0.2 36 1 0 -50
AB -AP unizitelq 42:38 11/10/2022 13:53 5 9 6 0.6 70 1 4 -50
AB -AR unizitelq 26:52 09/10/2022 15:33 0 7 1 0 14 2 0 -100
AB -AP unizitelq 38:46 09/10/2022 14:59 18 5 12 3.6 99 2 17 +65
AB -AP ai_paaa 25:31 09/10/2022 14:10 5 5 3 1 61 2 4 -50
AB -AP ai_paaa 49:17 06/10/2022 20:43 15 9 17 1.7 89 1 7 +64
AB -AR unizitelq 48:56 05/10/2022 21:06 4 11 8 0.4 58 2 1 -49
AB -AR unizitelq 31:52 05/10/2022 20:07 4 3 5 1.3 65 2 7 +62
AB -AR unizitelq 43:45 05/10/2022 19:29 1 11 16 0.1 135 5 9 -49
AB -AP unizitelq 29:31 05/10/2022 18:37 1 11 4 0.1 48 2 0 -50
AB -AP unizitelq 49:31 05/10/2022 18:00 7 17 7 0.4 157 5 1 -50
AB -AP unizitelq 41:32 05/10/2022 17:02 11 10 13 1.1 88 3 5 -49
AB -AP unizitelq 34:33 04/10/2022 21:12 3 7 2 0.4 45 3 2 -51
AB -AP unizitelq 1:05:33 04/10/2022 20:34 20 15 17 1.3 256 3 12 +61
AB -AP ai_paaa 51:45 03/10/2022 17:20 9 17 17 0.5 128 1 8 -49
AB -RD ai_paaa 33:15 03/10/2022 16:21 2 12 2 0.2 49 4 0 -50
AB -AP ai_paaa 37:03 03/10/2022 15:31 3 11 7 0.3 50 4 0 -51
AB -AP ai_paaa 43:30 03/10/2022 14:48 12 7 17 1.7 116 3 7 +61
AB -RD klayton 43:03 03/10/2022 02:47 6 8 6 0.8 162 6 4 -50
AB -AP bacus33 44:07 03/10/2022 01:46 8 3 11 2.7 191 3 15 +61
AB -AP ai_paaa 44:17 03/10/2022 01:01 8 9 11 0.9 200 5 9 +62
AB -AP ai_paaa 41:32 02/10/2022 23:49 15 8 22 1.9 109 2 12 +60
AB -AP ai_paaa 42:12 02/10/2022 23:05 17 7 17 2.4 110 1 12 +62
AB -AP unizitelq 53:36 02/10/2022 22:16 7 7 26 1 159 4 13 +62
AB -AP unizitelq 31:53 02/10/2022 21:15 5 5 10 1 62 1 6 +65
AB -AP ai_paaa 52:56 02/10/2022 20:45 8 12 20 0.7 110 4 1 -100
AB -AP unizitelq 59:54 02/10/2022 16:08 8 11 19 0.7 184 4 30 -50
AB -AP unizitelq 27:16 02/10/2022 14:53 11 3 9 3.7 57 1 4 +64
AB -AP unizitelq 55:27 02/10/2022 14:06 17 11 18 1.5 154 0 17 -49
AB -AP unizitelq 49:55 01/10/2022 18:35 8 16 7 0.5 127 6 8 -50
AB -AP unizitelq 1:03:44 01/10/2022 17:39 7 18 23 0.4 124 4 10 +61
AB -AP unizitelq 29:04 01/10/2022 16:14 7 5 15 1.4 47 2 3 +65
AB -AP unizitelq 1:00:03 01/10/2022 15:41 8 13 17 0.6 123 1 7 -49
AB -AP unizitelq 57:17 01/10/2022 14:27 6 19 20 0.3 83 0 6 +62
AB -AP unizitelq 44:32 01/10/2022 13:21 11 14 12 0.8 62 0 3 +114
AB -AP ai_paaa 1:06:10 01/10/2022 12:27 6 19 14 0.3 139 1 11 -50
AB -AP unizitelq 52:09 30/09/2022 20:57 15 10 12 1.5 155 1 6 -51
AB -AP unizitelq 46:08 30/09/2022 19:52 7 13 13 0.5 65 0 4 -50
AB -AP nge.dan 47:53 29/09/2022 16:36 10 10 15 1 114 5 18 -50
AB -AP THe-_-AVeNGeR 50:22 29/09/2022 15:46 10 13 8 0.8 227 1 10 +62
AB -RD .NBaHDuRk0w. 19:57 25/09/2022 20:45 2 1 4 2 29 1 0 +42
AB -AP unizitelq 41:38 25/09/2022 20:15 4 13 10 0.3 63 1 0 -50
AB -AP unizitelq 33:03 25/09/2022 19:14 6 11 8 0.5 37 0 0 -50
AB -AR unizitelq 59:02 24/09/2022 20:40 7 18 17 0.4 148 0 6 +60
AB -AP unizitelq 43:00 24/09/2022 19:26 6 8 12 0.8 88 2 5 +61
AB -AP ai_paaa 43:13 23/09/2022 20:04 13 7 16 1.9 106 2 2 -49
AB -AP unizitelq 32:28 20/09/2022 21:49 4 12 3 0.3 42 3 0 -49
AB -AP unizitelq 1:03:56 20/09/2022 21:12 4 15 23 0.3 149 3 6 -47
AB -AP unizitelq 40:43 20/09/2022 20:05 2 16 12 0.1 41 1 1 -51
AB -AP unizitelq 27:40 19/09/2022 20:24 6 9 12 0.7 42 0 5 +62
AB -AP ai_paaa 41:59 19/09/2022 19:51 6 9 17 0.7 113 0 0 +64
AB -SD .NBaHDuRk0w. 34:08 19/09/2022 19:00 2 12 1 0.2 42 3 10 -49
AB -SD .NBaHDuRk0w. 37:59 19/09/2022 18:12 7 10 8 0.7 131 3 9 -51
AB -AP unizitelq 47:23 19/09/2022 17:12 6 18 8 0.3 113 5 8 -50
AB -AP unizitelq 49:04 16/09/2022 23:24 14 10 17 1.4 81 1 22 +62
AB -AP unizitelq 36:50 16/09/2022 22:29 5 10 7 0.5 28 0 0 -50
AB -AP unizitelq 29:59 16/09/2022 21:48 0 13 3 0 37 0 0 -50
AB -AP unizitelq 37:25 16/09/2022 21:10 20 7 14 2.9 93 1 16 +62
AB -AP unizitelq 56:11 16/09/2022 20:27 24 10 7 2.4 219 4 13 -50
AB -AP ai_paaa 1:03:30 16/09/2022 19:27 18 19 30 0.9 149 3 8 +64
AB -AP unizitelq 55:41 15/09/2022 23:09 9 15 22 0.6 89 4 3 -50
AB -AP unizitelq 32:06 15/09/2022 22:08 16 4 14 4 76 1 4 +61
AB -AP unizitelq 57:03 15/09/2022 21:31 7 18 23 0.4 120 0 7 +62
AB -AP unizitelq 36:52 15/09/2022 20:05 3 3 17 1 94 1 5 +65
AB -AP unizitelq 40:14 15/09/2022 17:44 8 8 10 1 86 3 7 -51
AB -AP unizitelq 53:47 13/09/2022 18:52 8 7 20 1.1 114 0 3 -50
AB -AP unizitelq 41:20 12/09/2022 22:21 6 11 10 0.5 35 1 4 -47
AB -AP unizitelq 32:06 12/09/2022 21:39 5 12 4 0.4 27 0 6 -50
AB -AP unizitelq 23:57 12/09/2022 20:59 7 1 8 7 53 3 1 +61
AB -AP unizitelq 52:04 12/09/2022 20:21 17 10 18 1.7 105 1 9 +62
AB -AP unizitelq 49:27 09/09/2022 22:35 10 10 13 1 89 1 7 -50
AB -AP ai_paaa 1:00:37 09/09/2022 21:42 6 15 16 0.4 145 2 13 -50
AB -AR unizitelq 53:07 06/09/2022 16:15 7 8 9 0.9 234 3 34 -51
AB -AP ai_paaa 47:07 06/09/2022 15:12 5 11 17 0.5 112 1 8 -49
AB -AP unizitelq 48:34 05/09/2022 18:56 12 14 14 0.9 57 4 12 +61
AB -AP ai_paaa 44:05 05/09/2022 16:39 3 7 11 0.4 105 1 2 -50
AB -AP unizitelq 53:01 04/09/2022 17:14 4 12 18 0.3 98 0 14 -49
AB -AP unizitelq 51:04 04/09/2022 16:13 7 15 19 0.5 85 1 0 -49
AB -AP unizitelq 50:57 03/09/2022 16:19 11 13 24 0.8 114 0 16 +61
AB -AP unizitelq 47:39 02/09/2022 23:02 2 20 11 0.1 29 0 2 -52
