Back to Dota Ladder
Open Page in Browser

Game Duration Date Kills Death Assists K/D Creeps Denies Neutrals Result
AB -AP ai_paaa 35:07 21/04/2025 20:31 1 9 6 0.1 128 1 76 -50
AB -AP ai_paaa 42:50 21/04/2025 19:40 4 9 12 0.4 111 0 34 -49
AB -AP ai_paaa 37:56 21/04/2025 18:51 2 12 6 0.2 76 1 10 +58
AB -RD ai_paaa 59:00 19/04/2025 23:05 6 13 14 0.5 158 3 55 -50
AB -AP silent_bob 35:34 19/04/2025 21:56 3 13 4 0.2 25 0 3 -50
AB -AR posrahve 38:52 13/04/2025 20:44 0 9 6 0 102 0 80 -50
AB -AR posrahve 34:28 12/04/2025 22:29 0 10 10 0 55 2 19 -50
AB -AR posrahve 59:09 12/04/2025 21:47 7 11 8 0.6 283 3 138 +62
AB -AP posrahve 49:21 11/04/2025 22:58 5 12 7 0.4 138 2 25 -51
AB -AR posrahve 54:38 11/04/2025 22:04 5 12 14 0.4 216 3 47 +62
AB -AR Kap.P.Voivoda 41:30 11/04/2025 20:49 3 7 8 0.4 110 0 79 +64
AB -AR posrahve 34:30 10/04/2025 21:35 2 9 8 0.2 24 1 2 -51
AB -AR posrahve 46:03 10/04/2025 20:57 3 15 7 0.2 161 0 91 +62
AB -AR posrahve 35:20 10/04/2025 19:57 5 6 21 0.8 122 0 73 +64
AB -AR posrahve 32:41 09/04/2025 20:19 2 10 13 0.2 61 0 6 -22
AB -AR Kap.P.Voivoda 20:51 09/04/2025 19:41 1 0 4 1 88 1 77 +49
AB -SD ai_paaa 51:57 09/04/2025 19:16 10 9 9 1.1 237 3 74 -50
AB -AP ai_paaa 37:10 09/04/2025 18:14 2 10 4 0.2 119 0 80 -50
AB -AR posrahve 36:03 08/04/2025 21:38 0 9 1 0 102 1 25 -50
AB -AR posrahve 48:49 08/04/2025 20:59 6 10 11 0.6 226 1 121 +62
AB -AR posrahve 47:01 08/04/2025 19:53 2 10 13 0.2 116 3 14 -48
AB -AR posrahve 52:29 08/04/2025 18:59 4 18 8 0.2 83 0 6 -50
AB -AR posrahve 48:03 08/04/2025 17:44 6 6 12 1 154 4 63 +62
AB -AR posrahve 30:27 07/04/2025 21:57 3 7 2 0.4 29 0 15 -51
AB -AR posrahve 38:42 07/04/2025 21:18 2 7 14 0.3 91 5 7 +62
AB -AR Kap.P.Voivoda 34:54 07/04/2025 20:29 3 10 6 0.3 75 1 2 -50
AB -AR posrahve 56:53 07/04/2025 19:29 0 13 15 0 165 4 14 -49
AB -AR posrahve 1:03:01 06/04/2025 20:32 6 14 17 0.4 306 3 68 -49
AB -AR posrahve 57:10 06/04/2025 19:16 3 14 16 0.2 189 2 52 -51
AB -AR ai_paaa 51:22 06/04/2025 17:28 5 15 5 0.3 138 3 65 -48
AB -AR posrahve 40:46 06/04/2025 15:34 3 7 5 0.4 141 2 108 -50
AB -AR posrahve 29:10 06/04/2025 14:48 5 7 11 0.7 25 1 0 +64
AB -RD ai_paaa 40:00 06/04/2025 14:07 5 5 10 1 68 0 36 +62
AB -AP ai_paaa 48:08 06/04/2025 13:17 8 6 14 1.3 165 3 82 +62
AB -AR posrahve 26:50 05/04/2025 22:46 5 0 4 5 53 3 18 +64
AB -AP ai_paaa 39:14 05/04/2025 22:09 9 7 17 1.3 89 7 23 +54
AB -AR posrahve 49:26 05/04/2025 21:23 1 14 17 0.1 129 1 62 -50
AB -AP posrahve 43:05 04/04/2025 22:48 0 18 7 0 84 1 12 -49
AB -AR posrahve 40:20 04/04/2025 22:03 3 8 7 0.4 183 0 138 -48
AB -AR posrahve 55:40 04/04/2025 21:18 4 18 8 0.2 193 3 38 -50
AB -AR posrahve 47:52 03/04/2025 23:11 0 10 13 0 87 3 28 +62
AB -AR posrahve 40:56 03/04/2025 22:15 0 15 11 0 71 1 26 -49
AB -AP posrahve 55:57 03/04/2025 21:23 9 10 15 0.9 262 1 136 -49
AB -AR posrahve 46:39 02/04/2025 23:23 4 9 7 0.4 140 3 92 +61
AB -AP posrahve 41:38 02/04/2025 22:32 13 8 18 1.6 135 1 21 +62
AB -AP ai_paaa 1:00:57 02/04/2025 21:33 2 18 11 0.1 253 1 108 +64
AB -AR posrahve 25:25 31/03/2025 22:44 1 4 0 0.2 56 0 31 -50
AB -AR posrahve 48:32 31/03/2025 22:09 9 12 15 0.8 88 2 7 +62
AB -AR posrahve 28:58 30/03/2025 22:01 1 4 9 0.2 78 0 57 -50
AB -AR posrahve 30:38 30/03/2025 21:30 4 8 7 0.5 79 0 36 -47
AB -AR Kap.P.Voivoda 54:34 30/03/2025 20:57 4 10 15 0.4 184 2 56 -49
AB -AP ai_paaa 30:53 30/03/2025 19:58 4 13 5 0.3 61 2 3 -50
AB -AR posrahve 36:35 29/03/2025 22:32 2 9 1 0.2 84 0 56 -56
AB -AR posrahve 48:18 29/03/2025 21:41 9 12 4 0.8 180 3 105 -53
AB -AP posrahve 30:12 29/03/2025 20:48 0 12 4 0 20 1 0 -49
AB -AP ai_paaa 27:00 29/03/2025 20:13 3 6 7 0.5 58 1 16 +62
AB -AR posrahve 1:09:59 29/03/2025 18:40 2 21 19 0.1 220 1 79 +59
AB -AP Kap.P.Voivoda 45:52 26/03/2025 20:54 1 19 9 0.1 82 2 11 -51
AB -AR Kap.P.Voivoda 42:29 26/03/2025 20:03 8 10 15 0.8 64 0 0 +61
AB -AR Kap.P.Voivoda 36:53 26/03/2025 19:08 2 8 15 0.2 77 1 0 +58
AB -AR posrahve 22:51 25/03/2025 21:29 3 2 5 1.5 30 0 18 +60
AB -AP Kap.P.Voivoda 1:02:30 25/03/2025 20:58 3 15 10 0.2 268 0 157 +64
AB -AR Kap.P.Voivoda 27:38 25/03/2025 19:52 0 9 7 0 35 0 0 +62
AB -SD Kap.P.Voivoda 58:56 25/03/2025 19:18 12 9 26 1.3 114 2 37 -50
AB -AP Kap.P.Voivoda 40:54 25/03/2025 17:50 1 15 4 0.1 64 2 18 -66
AB -AR Kap.P.Voivoda 25:52 24/03/2025 20:46 4 5 4 0.8 59 2 5 +62
AB -SD Kap.P.Voivoda 36:25 24/03/2025 20:11 1 9 4 0.1 106 0 40 -49
AB -AR Kap.P.Voivoda 26:30 24/03/2025 19:22 5 10 7 0.5 15 1 7 -51
AB -AR Kap.P.Voivoda 37:30 24/03/2025 18:48 4 8 20 0.5 128 1 46 +62
AB -AR posrahve 50:54 23/03/2025 21:41 3 14 9 0.2 67 2 13 +61
AB -AP posrahve 51:14 23/03/2025 20:40 5 8 18 0.6 159 1 45 +61
AB -AR Kap.P.Voivoda 55:54 23/03/2025 19:37 1 13 4 0.1 211 4 127 -49
AB -AP Kap.P.Voivoda 42:21 23/03/2025 18:33 3 16 6 0.2 132 0 84 -53
AB -SD Kap.P.Voivoda 55:10 22/03/2025 22:47 8 11 5 0.7 122 1 27 +62
AB -AP Kap.P.Voivoda 32:09 22/03/2025 21:45 9 7 8 1.3 66 2 15 -49
AB -AR Kap.P.Voivoda 36:06 22/03/2025 21:05 2 10 7 0.2 111 0 63 -50
AB -AP Kap.P.Voivoda 47:54 22/03/2025 20:23 3 13 9 0.2 84 7 3 -50
AB -AR Kap.P.Voivoda 34:07 22/03/2025 19:20 3 10 9 0.3 86 3 31 -50
AB -SD posrahve 30:04 21/03/2025 23:08 5 6 8 0.8 40 2 16 +62
AB -AR posrahve 1:10:17 21/03/2025 22:33 10 13 22 0.8 301 2 87 -49
AB -AP posrahve 1:02:13 21/03/2025 21:16 1 14 24 0.1 228 0 29 +62
AB -AR posrahve 50:17 21/03/2025 19:54 2 12 11 0.2 129 11 48 +61
AB -AR posrahve 41:49 20/03/2025 22:24 2 13 14 0.2 67 0 33 -46
AB -AP posrahve 54:24 20/03/2025 21:23 6 13 14 0.5 187 5 20 -51
AB -SD posrahve 40:32 20/03/2025 20:23 5 9 7 0.6 81 2 21 +65
AB -AR Kap.P.Voivoda 22:23 20/03/2025 19:29 2 7 4 0.3 40 0 23 -46
AB -AR posrahve 52:40 19/03/2025 22:54 7 15 10 0.5 185 5 43 -49
AB -AR posrahve 35:10 19/03/2025 21:59 3 4 14 0.8 158 0 119 +62
AB -AR posrahve 48:26 19/03/2025 21:16 2 14 10 0.1 99 3 56 +60
AB -AR posrahve 43:28 19/03/2025 20:21 7 8 3 0.9 88 2 16 +62
AB -AR posrahve 29:29 19/03/2025 19:26 6 2 8 3 121 0 75 +64
AB -AP Salazar. 47:56 18/03/2025 22:13 9 11 13 0.8 117 2 24 -50
AB -AR Salazar. 55:17 18/03/2025 21:23 8 19 17 0.4 79 2 7 -49
AB -AR posrahve 1:13:05 18/03/2025 20:24 7 18 25 0.4 230 2 14 -50
AB -AP posrahve 55:17 17/03/2025 22:18 14 16 16 0.9 140 4 61 +65
AB -AR posrahve 32:46 17/03/2025 21:15 6 10 3 0.6 73 3 0 -48
AB -AR posrahve 39:19 17/03/2025 20:38 6 5 4 1.2 111 4 5 -42
AB -AR posrahve 28:02 17/03/2025 19:50 3 7 10 0.4 90 3 26 -51
AB -AR posrahve 53:59 16/03/2025 22:42 2 18 10 0.1 81 6 23 +59
AB -AR posrahve 33:51 16/03/2025 21:47 1 6 14 0.2 114 9 83 +62
AB -SD posrahve 35:17 16/03/2025 20:58 1 8 0 0.1 111 1 77 -49
AB -AR posrahve 29:00 16/03/2025 20:21 4 8 3 0.5 85 0 51 -53
AB -AP posrahve 42:36 16/03/2025 19:36 5 10 16 0.5 157 0 30 +61
AB -AR posrahve 1:05:13 15/03/2025 22:34 9 13 19 0.7 229 1 109 -46
AB -AR posrahve 32:02 15/03/2025 21:24 4 6 7 0.7 60 0 18 -51
AB -AR posrahve 1:01:26 15/03/2025 20:50 3 17 15 0.2 210 5 22 -50
AB -RD str.Berechet 46:28 06/02/2025 17:56 5 10 16 0.5 56 2 2 -49
AB -AR Galma 31:31 06/02/2025 17:00 4 10 7 0.4 8 0 0 -52
AB -SD cottus 50:41 06/02/2025 16:25 6 11 11 0.5 168 0 106 +56
AB -RD Salazar. 39:07 05/02/2025 21:23 0 8 6 0 107 1 19 -53
AB -RD TheLegend-.- 45:28 05/02/2025 20:36 3 4 11 0.8 101 0 23 +60
AB -AP maimuca 31:33 05/02/2025 19:22 4 6 5 0.7 79 4 14 -49
AB -AP claudyyu 35:40 05/02/2025 18:46 5 14 8 0.4 55 0 10 -50
-AP cotoi 33:49 04/02/2025 21:05 2 7 3 0.3 95 0 16 -51
AB -RD TheLegend-.- 44:48 04/02/2025 20:29 12 12 11 1 89 1 33 -50
AB -SD TheShiznit 29:03 29/01/2025 20:34 11 8 2 1.4 25 0 0 -49
AB -SD TheShiznit 56:59 29/01/2025 20:01 7 15 6 0.5 150 0 80 -50
AB -SD Catisis 1:09:43 29/01/2025 18:58 1 15 17 0.1 157 1 20 -50
AB -RD PTH.CoolButCute 32:18 26/01/2025 21:32 3 10 2 0.3 42 2 15 -50
AB -SD khader381 45:53 26/01/2025 20:50 4 11 14 0.4 144 1 33 +56
AB -SD i-mode 50:59 26/01/2025 19:59 2 16 2 0.1 136 3 40 -51
AB -AP mos_craciun12 51:06 26/01/2025 18:57 3 8 2 0.4 181 0 121 -52
AB -RD KArMa.is.aBitch 43:03 03/01/2024 12:41 4 3 6 1.3 164 6 100 +58
-SD stepmom 39:53 02/01/2024 21:14 2 13 5 0.2 97 3 25 -49
AB -SD Kap.P.Voivoda 53:28 02/01/2024 20:22 9 6 17 1.5 56 0 8 -50
AB -RD stalk1zor 38:08 03/08/2023 17:54 0 14 5 0 88 1 37 -51
AB -AP claudyyu 35:38 03/08/2023 17:13 4 7 13 0.6 98 1 7 +56
AB -RD ]---[ 31:04 03/08/2023 16:19 1 10 6 0.1 27 1 2 -50
AB -RD ]---[ 31:41 03/08/2023 15:45 6 3 10 2 185 0 107 +58
AB -AP balluba88 42:31 03/08/2023 14:56 3 16 3 0.2 133 4 4 -50
AB -AR Darc 22:47 02/08/2023 21:41 0 15 3 0 17 1 0 -50
AB -AR Darc 30:56 02/08/2023 21:09 1 4 7 0.2 52 2 17 +58
AB -SD stalk1zor 1:00:35 19/07/2023 21:51 4 9 10 0.4 331 0 167 -50
AB -AP Diii 39:36 30/05/2023 20:49 2 9 12 0.2 106 8 17 -50
AB -AP Diii 51:12 29/05/2023 22:10 8 11 6 0.7 160 1 91 -50
AB -AP Diii 35:56 29/05/2023 21:12 4 15 5 0.3 19 0 0 -50
AB -AP Diii 39:12 28/05/2023 22:13 6 9 11 0.7 114 4 54 -49
AB -AP Diii 35:37 28/05/2023 21:31 2 10 3 0.2 61 3 41 -49
AB -AP Diii 37:15 28/05/2023 20:45 3 16 6 0.2 89 2 31 -50
AB -AP Diii 52:25 28/05/2023 19:05 14 15 8 0.9 154 4 56 -50
AB -AP Diii 52:56 27/05/2023 21:08 11 10 16 1.1 155 1 45 -50
AB -RD PeluzaSudSteaua 47:19 27/05/2023 20:12 1 13 10 0.1 128 3 47 -49
AB -SD V1brat0rR 39:01 27/05/2023 19:03 6 11 6 0.5 138 0 84 -50
AB -RD Brusc_Lee 47:15 27/05/2023 18:15 7 14 13 0.5 43 1 11 +58
AB -AP Diii 33:13 26/05/2023 21:41 1 10 9 0.1 88 3 29 -50
AB -SD Kap.P.Voivoda 38:42 17/02/2023 19:26 2 14 5 0.1 132 1 52 -50
AB -AR Kap.P.Voivoda 25:07 16/02/2023 20:24 1 4 1 0.2 54 0 7 -40
AB -AR posrahve 51:56 16/02/2023 19:55 0 9 5 0 84 4 53 -50
AB -SD Kap.P.Voivoda 51:33 15/02/2023 22:14 6 6 13 1 174 1 108 -49
AB -AR posrahve 51:37 15/02/2023 20:34 4 12 14 0.3 241 1 138 -51
AB -SD gilicon 57:58 14/02/2023 15:40 11 12 14 0.9 150 2 96 +62
AB -SD Kap.P.Voivoda 37:09 14/02/2023 14:35 5 7 8 0.7 69 1 8 +65
AB -AR posrahve 32:49 14/02/2023 13:55 2 7 2 0.3 22 0 0 -50
AB -AR posrahve 42:43 14/02/2023 13:02 2 8 3 0.2 170 2 95 -50
AB -AR posrahve 32:18 14/02/2023 12:11 2 6 12 0.3 151 0 59 +62
AB -AR posrahve 1:00:56 14/02/2023 09:31 1 9 20 0.1 163 5 20 +62
AB -AR posrahve 43:10 13/02/2023 21:41 8 9 13 0.9 178 1 123 -50
AB -AR posrahve 31:52 13/02/2023 20:33 0 10 3 0 39 3 5 -50
AB -AP give_me_more 42:48 13/02/2023 19:49 5 6 10 0.8 186 2 94 +62
AB -SD posrahve 41:31 13/02/2023 19:01 0 10 11 0 56 1 1 -50
AB -SD posrahve 48:40 13/02/2023 17:37 6 8 13 0.8 141 2 44 +61
AB -AR posrahve 56:50 13/02/2023 16:23 18 10 11 1.8 66 0 9 -48
AB -AR posrahve 25:41 13/02/2023 14:19 2 8 0 0.2 48 1 7 -52
AB -AR posrahve 51:32 13/02/2023 09:40 8 16 6 0.5 123 0 7 -49
AB -AR Kap.P.Voivoda 33:52 12/02/2023 21:28 4 7 14 0.6 69 4 12 +68
AB -AR posrahve 34:48 12/02/2023 20:53 1 13 7 0.1 79 0 5 -49
AB -AR posrahve 26:36 12/02/2023 20:08 7 3 13 2.3 32 2 8 +62
AB -AR posrahve 30:25 12/02/2023 19:30 2 5 8 0.4 33 0 1 +64
AB -AR posrahve 28:22 12/02/2023 18:20 4 9 5 0.4 47 2 5 -48
AB -AR posrahve 49:46 12/02/2023 17:40 7 8 11 0.9 264 9 89 +61
AB -AR posrahve 56:56 12/02/2023 16:44 2 13 18 0.2 276 3 76 +61
AB -AR posrahve 49:49 12/02/2023 15:02 3 10 18 0.3 170 3 102 +62
AB -AR posrahve 47:21 12/02/2023 13:57 7 12 9 0.6 157 1 7 +61
AB -AR posrahve 47:50 12/02/2023 12:40 1 12 15 0.1 217 0 50 -50
AB -AR posrahve 1:15:03 12/02/2023 11:17 8 16 9 0.5 202 1 61 -50
AB -AP give_me_more 45:38 08/02/2023 22:36 5 14 6 0.4 99 1 29 -51
-AP give_me_more 44:09 08/02/2023 21:48 0 4 9 0 186 2 118 +42
-SD posrahve 24:20 08/02/2023 21:01 0 4 9 0 58 3 27 +44
AB -AR gilicon 31:37 08/02/2023 20:22 11 5 3 2.2 130 1 37 +61
AB -AR Kap.P.Voivoda 37:22 08/02/2023 19:50 1 10 11 0.1 65 3 0 +60
AB -AR posrahve 41:11 08/02/2023 19:09 6 12 6 0.5 103 1 41 -51
AB -AR posrahve 34:01 08/02/2023 18:23 8 4 4 2 179 1 160 +60
AB -AR posrahve 37:50 08/02/2023 17:32 10 5 4 2 195 2 46 +62
AB -AR posrahve 38:04 08/02/2023 15:55 4 4 13 1 103 2 24 +64
AB -AR posrahve 40:29 08/02/2023 15:12 2 9 14 0.2 99 1 8 -51
AB -AR posrahve 38:05 08/02/2023 13:03 7 8 10 0.9 71 1 8 +62
AB -AR posrahve 39:05 08/02/2023 12:06 1 10 5 0.1 78 0 14 -50
AB -SD posrahve 33:47 07/02/2023 21:19 0 8 7 0 82 4 5 -49
AB -AP Kap.P.Voivoda 43:44 07/02/2023 20:44 6 8 15 0.8 80 1 7 -50
AB -AR posrahve 17:58 07/02/2023 15:27 6 1 7 6 17 0 0 +62
AB -AR posrahve 48:42 06/02/2023 21:38 7 10 15 0.7 157 2 51 +62
AB -SD posrahve 24:12 06/02/2023 20:07 1 3 7 0.3 27 1 0 +64
AB -AR posrahve 44:08 06/02/2023 19:35 3 7 15 0.4 82 11 5 +62
AB -SD posrahve 47:10 06/02/2023 18:46 7 8 19 0.9 164 1 31 +61
AB -AR posrahve 45:55 06/02/2023 17:49 14 10 15 1.4 73 1 14 +64
AB -SD Kap.P.Voivoda 55:55 05/02/2023 14:34 10 17 18 0.6 145 7 29 -50
AB -AR posrahve 18:24 05/02/2023 13:33 0 7 0 0 41 1 13 -52
AB -AR posrahve 29:05 04/02/2023 20:50 11 3 4 3.7 93 2 50 +62
AB -AR posrahve 41:38 04/02/2023 20:08 9 11 7 0.8 110 4 33 -49
AB -AR posrahve 48:26 04/02/2023 19:10 4 2 8 2 192 0 129 +61
AB -AR posrahve 53:45 04/02/2023 17:52 2 10 7 0.2 163 1 63 -50
AB -AR posrahve 35:01 04/02/2023 16:18 7 10 8 0.7 49 1 8 -50
AB -SD posrahve 36:01 04/02/2023 15:34 3 14 8 0.2 69 1 0 -49
AB -AR posrahve 52:47 04/02/2023 14:48 3 4 14 0.8 269 2 109 +62
AB -AR Kap.P.Voivoda 36:25 03/02/2023 20:05 2 7 14 0.3 50 1 12 -49
AB -AR Kap.P.Voivoda 50:57 03/02/2023 19:25 8 11 5 0.7 120 3 29 -50
AB -AP Give_me_more 39:18 03/02/2023 15:58 1 13 12 0.1 136 2 36 -50
AB -AR Give_me_more 44:10 03/02/2023 14:58 14 9 17 1.6 157 2 25 +61
AB -SD Give_me_more 19:42 03/02/2023 14:01 5 0 0 5 72 2 47 +64
AB -AP Give_me_more 57:33 03/02/2023 13:05 7 13 17 0.5 146 3 3 +64
AB -AR posrahve 47:40 01/02/2023 19:49 7 8 17 0.9 122 2 23 +62
AB -AP Kap.P.Voivoda 42:51 01/02/2023 18:54 16 11 13 1.5 123 0 41 +62
-SD Kap.P.Voivoda 51:58 01/02/2023 17:28 3 13 18 0.2 145 3 13 -41
-SD Kap.P.Voivoda 38:23 01/02/2023 15:31 4 7 11 0.6 129 1 46 +38
-AP Kap.P.Voivoda 39:50 01/02/2023 14:11 4 8 7 0.5 96 0 7 +32
AB -AR posrahve 59:17 31/01/2023 23:44 3 10 17 0.3 132 1 64 +62
AB -SD Kap.P.Voivoda 38:37 31/01/2023 20:51 2 9 9 0.2 85 0 8 +64
AB -AP Kap.P.Voivoda 35:11 31/01/2023 20:12 3 8 6 0.4 143 1 23 +61
AB -SD Kap.P.Voivoda 41:19 31/01/2023 19:14 0 9 10 0 197 4 82 +62
AB -AR Kap.P.Voivoda 40:59 31/01/2023 11:01 4 15 7 0.3 52 3 0 -50
AB -SD Kap.P.Voivoda 31:29 31/01/2023 10:09 3 2 5 1.5 148 1 107 +64
AB -AR Kap.P.Voivoda 58:25 30/01/2023 22:52 5 12 13 0.4 279 1 106 +62
AB -AR posrahve 48:16 30/01/2023 21:46 9 9 7 1 167 0 110 -50
AB -AR posrahve 26:49 30/01/2023 20:40 2 4 0 0.5 82 5 22 -48
AB -AR posrahve 25:36 30/01/2023 18:45 1 6 6 0.2 56 1 12 -49
AB -AR posrahve 35:29 30/01/2023 16:34 1 12 4 0.1 86 3 42 -50
AB -SD Kap.P.Voivoda 37:46 30/01/2023 15:05 6 12 3 0.5 87 0 62 -50
AB -AP Kap.P.Voivoda 43:48 30/01/2023 14:09 7 5 16 1.4 169 0 77 +61
AB -AR Kap.P.Voivoda 10:34 30/01/2023 13:05 10 0 0 10 32 0 29 -49
AB -AR Kap.P.Voivoda 40:05 30/01/2023 12:38 3 11 17 0.3 80 0 11 +62
AB -AR Kap.P.Voivoda 30:08 30/01/2023 11:49 4 1 6 4 130 1 74 +62
AB -SD Kap.P.Voivoda 33:01 29/01/2023 23:06 6 13 6 0.5 54 1 1 -49
AB -RD posrahve 50:14 29/01/2023 22:41 12 8 1 1.5 126 1 45 -100
-SD give_me_more 39:05 29/01/2023 20:53 7 9 16 0.8 61 0 1 -34
AB -SD posrahve 53:24 29/01/2023 19:01 4 9 7 0.4 295 3 166 -50
AB -SD posrahve 41:01 29/01/2023 17:49 15 3 7 5 161 2 84 +61
AB -SD posrahve 45:20 29/01/2023 16:43 1 10 3 0.1 116 0 57 -51
AB -AP posrahve 42:08 28/01/2023 23:12 8 14 7 0.6 97 1 38 -49
AB -AR posrahve 45:42 28/01/2023 22:15 3 7 7 0.4 119 4 28 +60
AB -AR posrahve 40:43 28/01/2023 16:50 10 9 10 1.1 60 0 15 -50
AB -AR posrahve 46:36 28/01/2023 15:18 5 14 13 0.4 92 3 11 +62
AB -AP posrahve 28:14 28/01/2023 12:42 1 1 8 1 104 2 72 +62
AB -AR posrahve 38:45 28/01/2023 11:29 6 11 6 0.5 78 1 18 -50
AB -AR posrahve 47:20 27/01/2023 20:17 3 13 22 0.2 118 7 26 -50
AB -AR posrahve 49:22 27/01/2023 19:08 4 11 13 0.4 204 0 53 -50
AB -SD posrahve 1:05:36 27/01/2023 16:59 2 10 10 0.2 287 5 71 -49
AB -AR posrahve 35:16 27/01/2023 15:37 2 10 13 0.2 41 2 3 +62
AB -AR posrahve 53:33 27/01/2023 14:54 19 7 14 2.7 213 6 52 +62
AB -AP Kap.P.Voivoda 32:44 26/01/2023 23:00 5 7 3 0.7 75 1 27 -48
AB -AR Kap.P.Voivoda 53:18 26/01/2023 22:23 8 9 20 0.9 183 2 44 -49
AB -SD Kap.P.Voivoda 36:33 26/01/2023 21:24 7 5 13 1.4 38 4 4 +62
AB -SD posrahve 1:01:42 26/01/2023 20:10 12 13 14 0.9 151 14 14 -50
AB -AR posrahve 50:32 26/01/2023 18:56 6 15 6 0.4 113 1 23 -50
AB -AP Kap.P.Voivoda 59:46 26/01/2023 13:20 5 12 11 0.4 241 4 70 -50
AB -SD Kap.P.Voivoda 41:14 26/01/2023 12:16 7 14 11 0.5 50 2 5 -49
AB -SD Kap.P.Voivoda 45:28 26/01/2023 11:17 2 12 5 0.2 139 4 36 -50
-SD give_me_more 27:37 22/01/2023 21:28 0 4 2 0 100 1 64 -18
AB -AR Kap.P.Voivoda 40:08 22/01/2023 18:50 7 8 7 0.9 110 3 9 -49
AB -AP Kap.P.Voivoda 52:50 22/01/2023 18:08 6 9 10 0.7 161 5 44 +61
AB -SD Kap.P.Voivoda 35:31 20/01/2023 23:43 1 10 2 0.1 39 2 14 -51
AB -AR Kap.P.Voivoda 40:04 20/01/2023 23:02 5 6 10 0.8 127 3 64 +61
AB -SD Kap.P.Voivoda 40:20 20/01/2023 22:19 11 9 7 1.2 186 4 38 +65
AB -AR Kap.P.Voivoda 1:02:44 20/01/2023 21:34 9 21 20 0.4 117 3 14 -50
AB -AR posrahve 32:42 20/01/2023 16:03 5 11 9 0.5 53 1 25 -50
AB -AP Kap.P.Voivoda 32:03 20/01/2023 15:20 4 11 5 0.4 67 8 26 -49
AB -AR Kap.P.Voivoda 44:42 20/01/2023 14:40 2 13 8 0.2 86 0 41 +61
AB -AR Kap.P.Voivoda 52:17 18/01/2023 22:36 4 20 16 0.2 72 1 13 -49
AB -AR Kap.P.Voivoda 47:04 18/01/2023 21:29 6 14 15 0.4 198 2 73 -52
AB -AP posrahve 43:03 17/01/2023 22:34 12 10 16 1.2 149 0 58 +61
AB -AR Kap.P.Voivoda 1:00:39 17/01/2023 21:47 12 11 12 1.1 368 5 147 +62
AB -RD Kap.P.Voivoda 41:31 17/01/2023 20:30 4 16 9 0.2 68 0 1 -51
AB -AR posrahve 1:00:47 17/01/2023 15:29 8 15 14 0.5 270 5 118 +65
AB -AR Kap.P.Voivoda 34:00 17/01/2023 14:16 2 14 4 0.1 22 2 3 -50
AB -SD STREJNIC2 38:01 16/01/2023 20:54 7 10 8 0.7 98 1 10 -51
AB -SD Kap.P.Voivoda 38:54 16/01/2023 20:13 3 7 11 0.4 160 1 58 +62
AB -AR posrahve 43:15 16/01/2023 19:31 5 16 2 0.3 84 6 9 -51
AB -AR posrahve 37:53 16/01/2023 18:36 11 6 6 1.8 152 3 66 +61
AB -AR posrahve 59:50 16/01/2023 14:51 6 8 10 0.8 241 5 92 +62
AB -RD GuTu. 42:28 16/01/2023 11:38 6 8 19 0.8 102 0 33 +62
AB -AR posrahve 45:36 15/01/2023 20:47 5 6 7 0.8 233 4 106 -51
AB -AR Kap.P.Voivoda 31:23 15/01/2023 19:50 6 11 4 0.5 61 1 12 -48
AB -AR posrahve 50:52 15/01/2023 19:10 12 11 8 1.1 183 0 61 -52
AB -AR posrahve 37:52 15/01/2023 17:25 3 7 9 0.4 103 2 11 -54
AB -AR posrahve 47:08 15/01/2023 15:23 3 10 9 0.3 92 4 20 -49
AB -AP Iceman2k7 50:39 14/01/2023 20:21 4 12 10 0.3 136 2 61 +54
AB -AR posrahve 38:31 14/01/2023 19:13 3 12 13 0.2 67 0 3 -50
AB -SD EatMyDuck 55:19 14/01/2023 18:00 9 10 6 0.9 240 8 86 -37
AB -AR posrahve 34:19 14/01/2023 17:02 5 9 19 0.6 33 0 4 +62
AB -AR posrahve 37:02 14/01/2023 16:23 2 13 5 0.2 153 2 98 -50
AB -AR posrahve 30:38 14/01/2023 15:42 6 5 6 1.2 59 0 8 +62
AB -AP claudyyu 52:37 13/01/2023 21:07 2 12 16 0.2 155 1 52 -50
AB -AR posrahve 24:53 13/01/2023 19:52 5 8 1 0.6 30 0 0 -50
AB -AR posrahve 33:26 13/01/2023 19:13 3 9 3 0.3 70 2 24 -50
AB -AP staficiu2020 50:56 13/01/2023 18:34 8 9 6 0.9 218 1 72 -50
AB -AP praslea78 42:16 13/01/2023 17:26 6 9 9 0.7 125 1 31 -50
AB -AR Kap.P.Voivoda 44:45 13/01/2023 16:35 2 9 6 0.2 105 1 62 +64
AB -AP Kap.P.Voivoda 40:14 13/01/2023 15:42 3 13 3 0.2 72 1 14 -52
AB -AP Kap.P.Voivoda 28:36 12/01/2023 15:15 3 9 6 0.3 46 1 2 -50
